The 70-90 Club for Fitness

Highest share of residents 65+

Laura Artman
Utente verificato
Trainers Membro
4 min di lettura
0
Commenti
1K
Visualizzazioni

Source: U.S. Census Bureau ACS 2024 5-year estimates, as compiled by CensusEasy. Places with 5,000+ residents only. Percentages are my calculation: residents 65+ divided by total population.


Rank City % 65+ Residents 65+
1 Thousand Oaks 21.2% 25,928
2 Mission Viejo 23.1% 20,905
3 Walnut Creek 29.5% 20,671
4 Newport Beach 24.7% 20,259
5 Hemet 21.2% 19,879
6 Palm Desert 36.8% 19,598
7 Camarillo 23.5% 16,110
8 Palm Springs 35.1% 15,917
9 Laguna Woods 85.3% 14,373
10 Laguna Niguel 22.4% 14,372
11 Lincoln 24.9% 14,302
12 Yorba Linda 21.4% 14,053
13 Monterey Park 23.7% 13,599
14 San Clemente 21.8% 13,543
15 Petaluma 21.9% 13,071
16 Cerritos 27.4% 12,687
17 Novato 24.3% 12,612
18 La Quinta 31.0% 12,242
19 Fountain Valley 21.0% 11,640
20 Hacienda Heights 21.3% 11,571
21 Arcadia 21.0% 11,341
22 Rancho Palos Verdes 27.6% 10,940
23 Seal Beach 44.9% 10,805
24 Rowland Heights 23.0% 10,553
25 Rosemead 21.1% 10,401
26 Rancho Mirage 51.7% 9,243
27 Banning 27.0% 8,599
28 Fair Oaks 25.1% 8,236
29 Beverly Hills 26.2% 8,048
30 Saratoga 26.4% 8,025
31 San Juan Capistrano 21.5% 7,561
32 La Verne 24.6% 7,419
33 Dana Point 22.6% 7,300
34 Eastern Goleta Valley 24.5% 6,940
35 Laguna Beach 30.5% 6,831
36 Walnut 24.3% 6,630
37 Monterey 21.7% 6,291
38 Desert Palms 84.3% 5,546
39 Lafayette 21.3% 5,381
40 Arroyo Grande 27.8% 5,035
41 Granite Bay 22.5% 4,871
42 Rio Vista 44.6% 4,688
43 Pacific Grove 31.2% 4,571
44 Orinda 23.3% 4,542
45 Grass Valley 31.9% 4,483
46 Pinole 24.1% 4,470
47 Cameron Park 23.3% 4,273
48 Los Osos 29.0% 4,107
49 Auburn 26.8% 3,712
50 North Auburn 27.2% 3,672
51 Sonoma 34.7% 3,659
52 Alamo 25.0% 3,620
53 Palos Verdes Estates 28.0% 3,516
54 Morro Bay 32.9% 3,489
55 Solana Beach 27.1% 3,418
56 Malibu 34.6% 3,311
57 Mill Valley 23.8% 3,287
58 Larkspur 25.9% 3,268
59 Carpinteria 24.9% 3,174
60 Diamond Springs 28.4% 3,108
61 Paradise 30.2% 3,026
62 Montecito 33.5% 3,021
63 Canyon Lake 26.1% 2,902
64 Scotts Valley 23.9% 2,784
65 San Anselmo 21.9% 2,745
66 San Marino 22.8% 2,724
67 Big Bear City 23.8% 2,720
68 Lake Arrowhead 25.6% 2,719
69 Cambria 45.0% 2,690
70 Half Moon Bay 23.3% 2,629
71 Pismo Beach 33.1% 2,621
72 Placerville 24.4% 2,604
73 Los Altos Hills 30.8% 2,590
74 Gold River 32.5% 2,577
75 Healdsburg 22.7% 2,541
76 Rossmoor 21.7% 2,500
77 Tiburon 27.9% 2,481
78 Sausalito 34.3% 2,405
79 Capitola 25.7% 2,401
80 Mira Monte 34.7% 2,389
81 Rio del Mar 25.6% 2,352
82 Piedmont 22.1% 2,347
83 Sierra Madre 21.5% 2,281
84 Cherry Valley 32.9% 2,194
85 Alta Sierra 29.3% 2,159
86 Westlake Village 28.7% 2,157
87 Rolling Hills Estates 27.1% 2,151
88 Rancho Murieta 35.7% 2,100
89 Sebastopol 27.6% 2,076
90 Solvang 33.9% 2,017
91 Ojai 27.0% 2,016
92 Bear Valley Springs 31.7% 1,877
93 Hidden Valley Lake 31.2% 1,833
94 Atherton 25.8% 1,793
95 Fort Bragg 24.0% 1,667
96 Oakhurst 27.2% 1,657

Riferimenti

  1. Full list of all 661 California places (CSV)